Personal tools
Log in


Forgot your password?
Formularios Estadísticos
Instructivo
Instituciones
 

Presupuesto

BIBLIOTECA AÑO INVB x CAP INVB x USU INVT x CAP INVT x USU GAS x DIA GAS x HORA GAS x CAP GAS x USU GAS x PRES PRESU x CAP PRESU x USU % INS-BIB
Bachillerato BA 2006 1.79 6.01 2.31 7.76 475.45 43.22 82.90 279.07 36.00 85.20 286.83 0.00
Bachillerato BA 2007 1.46 4.13 1.60 4.52 657.86 54.82 123.27 348.48 77.73 124.87 353.00 0.00
Bachillerato BA 2008 3.87 8.08 4.73 9.87 939.38 78.28 180.08 375.75 104.60 184.81 385.62 0.00
Bachillerato BA 2009 0.20 0.39 1.54 3.04 1017.66 84.80 175.24 345.21 105.62 176.78 348.25 0.00
Bachillerato BA 2010 2.47 4.63 7.01 13.15 1229.49 102.46 231.69 434.58 137.45 238.71 447.74 0.00
Bachillerato BA 2011 3.64 6.46 3.64 6.46 1994.91 162.19 359.41 638.11 215.49 363.05 644.57 60.11
Bachillerato BA 2012 4.80 6.52 10.52 14.28 1754.51 146.21 385.61 523.73 146.76 396.12 538.02 40.23
Bachillerato BA 2013 2.38 3.08 2.73 3.54 0.00 0.00 0.00 0.00 0.00 2.73 3.54 0.00
Bachillerato BA 2014 2.46 3.08 3.66 4.57 0.00 0.00 0.00 0.00 0.00 3.66 4.57 0.00
Bachillerato BA 2018 11.28 17.01 28.93 43.59 0.00 0.00 0.00 0.00 0.00 28.93 43.59 0.00
Media 3.44 5.94 6.67 11.08 806.92 67.20 153.82 294.49 82.36 160.49 305.57 10.03

Powered by Plone CMS, the Open Source Content Management System

This site conforms to the following standards: