Personal tools
You are here: Home Formularios Estadísticos Instituciones Universidad Nacional de La Plata Facultad de Bellas Artes Biblioteca "Fernán Félix de Amador"
Log in


Forgot your password?
Formularios Estadísticos
Instructivo
Instituciones
 

Presupuesto

BIBLIOTECA AÑO INVB x CAP INVB x USU INVT x CAP INVT x USU GAS x DIA GAS x HORA GAS x CAP GAS x USU GAS x PRES PRESU x CAP PRESU x USU % INS-BIB
Bellas Artes 2001 0.00 0.00 0.00 0.00 457.95 57.24 8.17 21.64 4.06 8.17 21.64 0.00
Bellas Artes 2006 0.39 4.41 0.39 4.41 1006.94 100.69 18.73 210.87 25.41 19.12 215.28 1.89
Bellas Artes 2007 0.41 3.17 0.41 3.17 2249.71 224.97 38.54 299.47 64.24 38.94 302.64 2.69
Bellas Artes 2008 0.42 3.04 0.42 3.04 2477.30 247.73 40.36 291.27 80.85 40.78 294.31 2.06
Bellas Artes 2009 0.47 3.09 0.47 3.09 1823.10 202.57 27.80 181.93 54.15 28.27 185.02 1.11
Bellas Artes 2010 0.69 4.38 0.69 4.38 3814.95 403.27 58.12 368.38 173.29 58.81 372.75 1.72
Bellas Artes 2011 0.48 3.42 0.48 3.42 6504.40 687.57 83.98 602.21 437.08 84.45 605.63 2.45
Media 0.41 3.07 0.41 3.07 2619.19 274.86 39.38 282.25 119.87 39.79 285.33 1.70

Powered by Plone CMS, the Open Source Content Management System

This site conforms to the following standards: