Personal tools
Log in


Forgot your password?
Formularios Estadísticos
Instructivo
Instituciones
 

Presupuesto

BIBLIOTECA AÑO INVB x CAP INVB x USU INVT x CAP INVT x USU GAS x DIA GAS x HORA GAS x CAP GAS x USU GAS x PRES PRESU x CAP PRESU x USU % INS-BIB
Agrarias 2001 0.00 0.00 0.00 0.00 200.34 15.82 17.16 24.60 16.59 17.16 24.60 0.00
Agrarias 2004 0.44 1.58 4.42 15.93 434.45 34.30 48.81 175.77 28.05 53.23 191.70 1.51
Agrarias 2006 9.43 22.50 9.43 22.50 801.06 63.24 87.93 209.91 31.58 97.35 232.41 2.11
Agrarias 2007 10.54 22.50 10.54 22.50 801.06 63.24 98.33 209.91 31.58 108.87 232.41 1.52
Agrarias 2008 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Media 4.08 9.32 4.88 12.19 447.38 35.32 50.45 124.04 21.56 55.32 136.23 1.03

Powered by Plone CMS, the Open Source Content Management System

This site conforms to the following standards: