Personal tools
Log in


Forgot your password?
Formularios Estadísticos
Instructivo
Instituciones
 

Presupuesto

BIBLIOTECA AÑO INVB x CAP INVB x USU INVT x CAP INVT x USU GAS x DIA GAS x HORA GAS x CAP GAS x USU GAS x PRES PRESU x CAP PRESU x USU % INS-BIB
Informática 2004 0.93 9.91 1.18 12.52 69.10 6.91 3.24 34.55 3.16 4.42 47.08 0.68
Informática 2006 2.04 25.51 2.26 28.21 159.39 15.18 6.99 87.24 13.95 9.25 115.45 1.20
Informática 2007 2.56 30.15 2.56 30.15 250.94 23.90 11.10 130.92 14.85 13.66 161.08 1.20
Informática 2008 0.40 4.07 2.47 24.97 566.28 51.48 24.23 245.11 25.78 26.70 270.07 1.73
Informática 2009 3.19 26.08 4.11 33.53 670.06 55.84 27.97 228.43 27.76 32.07 261.96 1.57
Informática 2010 6.34 49.18 36.27 281.53 958.49 79.87 39.20 304.26 38.64 75.47 585.79 2.77
Informática 2011 3.89 23.23 8.62 51.44 1070.98 100.40 41.98 250.70 44.11 50.60 302.15 1.83
Informática 2012 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Informática 2013 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Informática 2014 1.85 0.00 13.43 0.00 2327.46 211.59 1206.83 0.00 319.46 1220.26 0.00 0.00
Informática 2015 105.00 0.00 114.45 0.00 4064.35 369.49 1844.09 0.00 0.00 1958.55 0.00 0.00
Informática 2017 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Informática 2018 9.74 111.64 221.35 2537.56 8673.31 788.48 325.32 3729.52 575.19 546.67 6267.08 0.00
Informática 2019 125.80 312.21 125.80 312.21 0.00 0.00 0.00 0.00 0.00 125.80 312.21 0.00
Media 18.70 42.28 38.03 236.58 1343.60 121.65 252.21 357.91 75.92 290.25 594.49 0.79

Powered by Plone CMS, the Open Source Content Management System

This site conforms to the following standards: