Equipamiento
BIBLIOTECA | AÑO | PCS USO INTERNO |
PCS USUARIOS C/INTERNET |
PCS USUARIOS S/INTERNET |
FOTOCOP. | SIST. SEGURIDAD P/LIBROS |
TIPO SISTEMA/ VOLS PROTEGIDOS |
OTROS EQUIPOS | NOTAS |
Ingeniería | 2001 | 19 | 8 | 3 | 1 | NO | CDR = 2 FAX = 2 IMP = 15 MIC = 1 PRO = 6 SCA = 3 VID = 1 TV | Leer | |
Ingeniería | 2004 | 7 | 6 | 5 | 0 | SI | Sensormatic / 15028 | SCA = 1 MIC = 1 | |
Ingeniería | 2006 | 13 | 5 | 0 | 0 | SI | Sensormatic / 15028 | MIC = 1 SCA = 1 | |
Ingeniería | 2007 | 13 | 5 | 0 | 0 | SI | Sensormatic / 15028 | MIC = 1 SCA = 1 | |
Ingeniería | 2008 | 13 | 5 | 1 | 0 | SI | Sensormatic / 15028 | LCB = 2 MIC = 1 SCA = 1 | Leer |
Ingeniería | 2009 | 14 | 4 | 3 | 0 | SI | Sensormatic / 15942 | SVC = 1 SCA = 2 MIC = 1 IMP = 4 MUL = 1 LCB = 2 | Leer |
Ingeniería | 2010 | 14 | 4 | 3 | 0 | SI | Sensormatic / 16617 | SVC = 1 SCA = 2 MIC = 1 IMP = 4 MUL = 1 LCB = 2 ICB = 1 PLA = 1. | Leer |
Ingeniería | 2011 | 15 | 4 | 3 | 0 | SI | Sensormatic / 17564 | SVC:1; SCA:2; MIC:1; IMP:5 ; MUL:2; LCB:2; ICB:1; PLA:1. | Leer |
Ingeniería | 2012 | 15 | 4 | 3 | 0 | SI | Sensormatic / 17564. | SVC:1; SCA:2; MIC:1; IMP:5; MUL:2; LCB:2; ICB:1; PLA:1; NOTEBOOK:1. | Leer |
Ingeniería | 2013 | 11 | 3 | 3 | 0 | SI | Sensormatic | SVC:1; SCA:2; MIC:1; IMP:5, MUL:2; LCB:2; ICB:1; PLA:1; NOTEBOOK:1. | Leer |
Ingeniería | 2014 | 11 | 2 | 0 | 0 | SI | Sensormatic | SVC:1; SCA:2; MIC:1; IMP:3; MUL:1; LCB:2; ICB:1; PLA:1; NOTEBOOK:1 | Leer |
Ingeniería | 2015 | 11 | 2 | 0 | 0 | SI | Sensormatic | SVC:1; SCA:2; MIC:1; IMP:3; MUL:1; LCB:2; ICB:1; PLA:1; NOTEBOOK:1 | Leer |
Ingeniería | 2016 | 0 | 0 | 0 | |||||
Ingeniería | 2017 | 0 | 0 | 0 | |||||
Ingeniería | 2018 | 0 | 0 | 0 |
Códigos utilizados:
CAS = reproductor de casetes de audio
CDI = cámara digital
CDR = lectora/reproductora de CD
DVD = lectora/reproductora de DVD
FAX = fax
ICB = impresora de código de barras
IMP = impresora
LCB = lector de código de barras
MIC = lector de microformas
MUL = equipo multifunción (impresora, fotocopiadora, escáner)
PLA = plastificadora
PRO = proyector o cañón, retroproyector
SCA = escáner
SVC = sistema de videocámaras, circuito circuito cerrado de televisión
TV = televisor
VID = reproductor de videocasetes