Personal tools
Log in


Forgot your password?
Formularios Estadísticos
Instructivo
Instituciones
 

Presupuesto

BIBLIOTECA AÑO INVB x CAP INVB x USU INVT x CAP INVT x USU GAS x DIA GAS x HORA GAS x CAP GAS x USU GAS x PRES PRESU x CAP PRESU x USU % INS-BIB
Liceo 2004 1.69 2.66 1.69 2.66 278.24 23.19 54.16 85.25 14.54 55.85 87.90 0.00
Liceo 2006 4.64 6.51 4.64 6.51 481.26 40.11 72.42 101.47 33.47 77.06 107.98 0.00
Liceo 2007 8.41 8.82 8.41 8.82 62.37 5.20 9.59 10.05 3.74 18.00 18.87 0.00
Liceo 2008 2.80 2.89 2.80 2.89 962.40 80.20 169.27 174.49 81.89 172.07 177.38 0.00
Liceo 2009 3.22 3.25 3.22 3.25 1265.29 105.44 232.80 234.97 65.27 236.02 238.22 0.00
Liceo 2010 1.87 1.91 1.87 1.91 1278.07 116.19 240.55 246.41 144.27 242.42 248.32 0.00
Liceo 2011 11.55 18.09 11.55 18.09 2341.46 212.86 354.90 555.72 253.97 366.45 573.81 0.00
Liceo 2012 6.92 5.86 6.92 5.86 2238.34 203.49 627.91 531.37 287.04 634.83 537.23 0.00
Media 5.14 6.25 5.14 6.25 1113.43 98.33 220.20 242.46 110.53 225.34 248.71 0.00

Powered by Plone CMS, the Open Source Content Management System

This site conforms to the following standards: