Personal tools
Log in


Forgot your password?
Formularios Estadísticos
Instructivo
Instituciones
 

Locales

BIBLIOTECA AÑO SUP x CAP SUP x USU % SUP USU % SUP COL % SUP PER % SUP INST-BIB POB x PL USU x PL ESTUD x PL % EST ABI % EST CER
Económicas 2004 0.03 0.07 38.89 47.22 13.89 2.66 115.91 46.11 109.17 0.00 100.00
Económicas 2006 0.03 0.07 38.89 47.22 13.89 2.66 121.00 48.35 114.17 0.00 100.00
Económicas 2007 0.03 0.07 38.89 47.22 13.89 2.51 120.05 46.55 112.65 0.00 100.00
Económicas 2008 0.03 0.07 38.89 47.22 13.89 2.51 123.75 50.23 115.84 0.00 100.00
Económicas 2009 0.02 0.06 38.89 47.22 13.89 2.47 136.35 53.48 128.15 0.00 100.00
Económicas 2010 0.02 0.05 38.89 47.22 13.89 2.47 136.02 59.57 127.42 0.00 100.00
Económicas 2011 0.02 0.05 38.89 47.22 13.89 2.47 131.32 61.21 122.70 0.00 100.00
Económicas 2012 0.03 0.05 38.89 47.22 13.89 2.41 127.41 60.26 118.74 0.00 100.00
Media 0.03 0.06 38.89 47.22 13.89 2.52 126.48 53.22 118.61 0.00 100.00

Powered by Plone CMS, the Open Source Content Management System

This site conforms to the following standards: