Personal tools
Log in


Forgot your password?
Formularios Estadísticos
Instructivo
Instituciones
 

Servicios

BIBLIOTECA AÑO USOT x DIA USOT x HORA USOT x CAP USOT x USU PRES x DIA CONS x DIA PRES x CAP PRES x USU CONS x CAP CONS x USU % USU-FUB DOC PIB
Económicas 2004 153.71 13.97 2.59 6.52 110.73 42.98 1.87 4.69 0.72 1.82 0.00 17
Económicas 2006 159.86 14.53 2.51 6.28 114.91 44.88 1.80 4.52 0.70 1.76 0.00 32
Económicas 2007 134.75 12.25 2.08 5.37 106.86 27.80 1.65 4.26 0.43 1.11 0.00 28
Económicas 2008 119.40 10.85 1.76 4.34 99.78 19.53 1.47 3.63 0.29 0.71 0.00 33
Económicas 2009 70.67 6.42 0.95 2.41 54.69 15.33 0.73 1.87 0.21 0.52 0.03 44
Económicas 2010 139.56 12.69 1.91 4.37 122.69 16.03 1.68 3.84 0.22 0.50 0.04 53
Económicas 2011 141.09 12.83 2.04 4.38 122.15 18.02 1.77 3.79 0.26 0.56 0.05 63
Económicas 2012 145.84 13.26 2.12 4.49 125.55 19.31 1.83 3.86 0.28 0.59 0.05 73
Media 133.11 12.10 2.00 4.77 107.17 25.49 1.60 3.81 0.39 0.95 0.02 343

Powered by Plone CMS, the Open Source Content Management System

This site conforms to the following standards: