Personal tools
Log in


Forgot your password?
Formularios Estadísticos
Instructivo
Instituciones
 

Locales

BIBLIOTECA AÑO SUP x CAP SUP x USU % SUP USU % SUP COL % SUP PER % SUP INST-BIB POB x PL USU x PL ESTUD x PL % EST ABI % EST CER
Naturales 2001 0.29 0.75 7.36 75.01 17.63 2.22 136.69 52.44 103.81 0.00 100.00
Naturales 2004 0.16 0.64 7.36 75.01 17.63 2.31 248.69 61.62 195.88 0.00 100.00
Naturales 2006 0.17 0.85 14.46 75.01 10.53 2.22 157.33 31.08 124.12 0.00 100.00
Naturales 2007 0.16 0.80 14.46 75.01 10.53 2.22 161.58 32.79 127.71 0.00 100.00
Naturales 2008 0.16 1.17 14.46 75.01 10.53 2.22 164.29 22.50 127.00 0.00 100.00
Naturales 2009 0.22 1.34 24.34 64.96 10.70 3.17 43.81 7.17 34.10 31.85 68.15
Naturales 2010 0.20 0.80 24.34 64.96 10.70 3.17 47.79 11.96 38.03 31.85 68.15
Naturales 2011 0.21 0.78 24.34 60.96 10.70 3.17 44.99 12.22 35.20 31.85 68.15
Naturales 2012 0.21 0.84 24.34 60.96 10.70 3.08 45.21 11.35 35.44 31.85 68.15
Naturales 2013 0.21 1.17 24.34 60.96 10.70 3.08 45.21 8.16 35.44 31.85 68.15
Naturales 2014 0.00 1.06 24.34 60.96 10.70 3.08 0.00 9.04 0.00 31.85 68.15
Naturales 2018 0.00 0.21 24.34 60.96 10.70 3.08 0.00 45.24 0.00 31.85 68.15
Media 0.17 0.87 19.04 67.48 11.81 2.75 91.30 25.47 71.39 18.58 81.42

Powered by Plone CMS, the Open Source Content Management System

This site conforms to the following standards: