Personal tools
Log in


Forgot your password?
Formularios Estadísticos
Instructivo
Instituciones
 

Presupuesto

BIBLIOTECA AÑO INVB x CAP INVB x USU INVT x CAP INVT x USU GAS x DIA GAS x HORA GAS x CAP GAS x USU GAS x PRES PRESU x CAP PRESU x USU % INS-BIB
Naturales 2001 0.69 1.81 0.69 1.81 529.45 58.83 48.42 126.21 11.36 49.11 128.02 0.00
Naturales 2004 0.66 2.68 0.66 2.68 309.15 34.35 16.70 67.41 7.03 17.37 70.09 0.61
Naturales 2006 2.12 10.72 3.01 15.22 850.61 94.51 49.11 248.57 22.35 52.12 263.79 1.42
Naturales 2007 0.90 4.45 0.90 4.45 1450.45 161.16 80.79 398.09 53.02 81.69 402.54 1.52
Naturales 2008 1.47 10.74 1.47 10.74 2170.59 241.18 116.70 852.16 78.71 118.18 862.90 1.76
Naturales 2009 1.21 7.42 73.09 446.59 3042.31 338.03 156.62 956.93 168.05 229.72 1403.52 2.86
Naturales 2010 0.89 3.56 0.89 3.56 4096.15 455.13 193.32 772.58 159.07 194.21 776.14 2.03
Naturales 2011 1.18 4.35 4.42 16.25 5416.25 601.81 271.52 999.34 189.67 275.93 1015.59 2.16
Naturales 2012 1.41 5.62 1.41 5.62 7768.96 863.22 383.88 1529.04 267.37 385.29 1534.66 2.03
Naturales 2013 1.88 10.43 1.88 10.43 8130.44 903.38 411.30 2279.07 272.24 413.19 2289.50 1.93
Naturales 2014 0.00 7.06 0.00 7.06 9487.52 1054.17 0.00 2343.98 550.53 0.00 2351.04 0.00
Naturales 2018 0.00 5.06 0.00 17.20 28915.34 3212.82 0.00 1427.75 3278.74 0.00 1444.95 0.00
Media 1.04 6.16 7.37 45.13 6013.94 668.22 144.03 1000.09 421.51 151.40 1045.23 1.36

Powered by Plone CMS, the Open Source Content Management System

This site conforms to the following standards: