Personal tools
Log in


Forgot your password?
Formularios Estadísticos
Instructivo
Instituciones
 

Locales

BIBLIOTECA AÑO SUP x CAP SUP x USU % SUP USU % SUP COL % SUP PER % SUP INST-BIB POB x PL USU x PL ESTUD x PL % EST ABI % EST CER
Anexa 2001 0.27 0.35 90.50 4.50 5.00 5.43 18.25 14.29 15.95 68.01 31.99
Anexa 2004 0.31 0.43 82.27 13.64 4.09 6.18 16.65 11.92 14.59 73.12 26.88
Anexa 2006 0.32 0.49 82.27 13.64 4.09 6.18 15.83 10.43 14.22 73.76 26.24
Anexa 2007 0.32 0.50 82.27 13.64 4.09 6.18 15.87 10.16 13.84 73.76 26.24
Anexa 2008 0.39 0.60 82.27 13.64 4.09 6.18 13.06 8.59 11.01 73.76 26.24
Anexa 2009 0.41 0.56 82.27 13.64 4.09 6.18 12.58 9.12 10.53 73.76 26.24
Anexa 2010 0.31 0.56 82.27 13.64 4.09 6.18 16.24 9.15 13.99 73.76 26.24
Anexa 2011 0.32 0.36 82.27 13.64 4.09 6.18 16.23 14.07 13.99 73.76 26.24
Anexa 2012 0.29 0.33 82.27 13.64 4.09 6.18 17.57 15.69 15.31 73.76 26.24
Media 0.33 0.46 83.19 12.62 4.19 6.10 15.81 11.49 13.72 73.05 26.95

Powered by Plone CMS, the Open Source Content Management System

This site conforms to the following standards: