Personal tools
Log in


Forgot your password?
Formularios Estadísticos
Instructivo
Instituciones
 

Presupuesto

BIBLIOTECA AÑO INVB x CAP INVB x USU INVT x CAP INVT x USU GAS x DIA GAS x HORA GAS x CAP GAS x USU GAS x PRES PRESU x CAP PRESU x USU % INS-BIB
Anexa 2001 1.23 1.57 1.23 1.57 147.70 16.41 18.01 23.00 3.05 19.24 24.57 0.00
Anexa 2004 1.97 2.75 1.97 2.75 209.82 23.31 23.88 33.37 3.07 25.85 36.12 0.00
Anexa 2006 0.60 0.91 0.60 0.91 490.00 54.44 59.04 89.59 8.17 59.64 90.50 0.00
Anexa 2007 2.67 4.17 2.67 4.17 750.86 83.43 90.21 140.89 12.56 92.88 145.07 0.00
Anexa 2008 2.34 3.56 2.34 3.56 1153.85 128.21 160.28 243.57 19.75 162.62 247.13 0.00
Anexa 2009 1.35 1.86 3.64 5.02 1347.52 149.72 175.60 242.35 21.64 179.24 247.37 0.00
Anexa 2010 2.63 4.67 2.92 5.18 1052.54 116.95 143.91 255.45 364.86 146.82 260.62 0.00
Anexa 2011 7.55 8.71 25.82 29.79 2392.64 265.85 279.37 322.31 41.61 305.19 352.10 0.00
Anexa 2012 4.14 4.64 6.51 7.29 1472.44 163.60 170.53 191.01 29.88 177.04 198.30 0.00
Media 2.72 3.65 5.30 6.69 1001.93 111.33 124.54 171.28 56.07 129.84 177.98 0.00

Powered by Plone CMS, the Open Source Content Management System

This site conforms to the following standards: