Personal tools
Log in


Forgot your password?
Formularios Estadísticos
Instructivo
Instituciones
 

Servicios

BIBLIOTECA AÑO USOT x DIA USOT x HORA USOT x CAP USOT x USU PRES x DIA CONS x DIA PRES x CAP PRES x USU CONS x CAP CONS x USU % USU-FUB DOC PIB
Anexa 2001 62.62 6.96 7.63 9.75 48.42 14.16 5.90 7.54 1.73 2.20 0.00 8
Anexa 2004 86.55 9.62 9.85 13.76 68.42 12.98 7.79 10.88 1.48 2.06 0.43 4
Anexa 2006 77.35 8.59 9.32 14.14 59.99 12.26 7.23 10.97 1.48 2.24 0.30 3
Anexa 2007 94.24 10.47 11.32 17.68 59.76 30.37 7.18 11.21 3.65 5.70 0.33 3
Anexa 2008 92.83 10.31 12.89 19.60 58.41 30.29 8.11 12.33 4.21 6.39 0.40 5
Anexa 2009 98.89 10.99 12.89 17.79 62.28 31.28 8.12 11.20 4.08 5.62 0.43 3
Anexa 2010 20.74 2.30 2.84 5.03 2.88 13.92 0.39 0.70 1.90 3.38 0.33 3
Anexa 2011 129.88 14.43 15.16 17.50 57.50 57.15 6.71 7.75 6.67 7.70 1.68 0
Anexa 2012 155.17 17.24 17.97 20.13 49.28 92.09 5.71 6.39 10.67 11.95 1.51 0
Media 90.92 10.10 11.10 15.04 51.88 32.72 6.35 8.77 3.98 5.25 0.60 29

Powered by Plone CMS, the Open Source Content Management System

This site conforms to the following standards: