Personal tools
Log in


Forgot your password?
Formularios Estadísticos
Instructivo
Instituciones
 

Apertura

BIBLIOTECA AÑO MEDIA HS x SEMANA DIAS x AÑO HORAS x AÑO
Arquitectura 2001 60.00 181.00 1810.00
Arquitectura 2004 50.00 208.00 2080.00
Arquitectura 2006 50.00 198.00 1980.00
Arquitectura 2007 50.00 169.00 1690.00
Arquitectura 2008 50.00 206.00 2060.00
Arquitectura 2009 50.00 206.00 2060.00
Arquitectura 2010 52.50 211.00 2215.50
Arquitectura 2011 55.00 215.00 2365.00
Arquitectura 2012 55.00 208.00 2288.00
Media 52.50 200.22 2060.94

Powered by Plone CMS, the Open Source Content Management System

This site conforms to the following standards: