Personal tools
Log in


Forgot your password?
Formularios Estadísticos
Instructivo
Instituciones
 

Presupuesto

BIBLIOTECA AÑO INVB x CAP INVB x USU INVT x CAP INVT x USU GAS x DIA GAS x HORA GAS x CAP GAS x USU GAS x PRES PRESU x CAP PRESU x USU % INS-BIB
Arquitectura 2001 1.03 3.75 1.03 3.75 567.98 56.80 15.17 55.03 7.45 16.20 58.78 0.00
Arquitectura 2004 1.42 4.05 1.67 4.76 583.92 58.39 17.46 49.74 6.90 19.13 54.49 1.74
Arquitectura 2006 1.78 6.06 1.92 6.55 1557.95 155.79 44.63 151.96 21.81 46.55 158.51 3.09
Arquitectura 2007 1.57 8.21 106.93 558.62 1989.23 198.92 49.08 256.43 37.16 156.01 815.05 6.71
Arquitectura 2008 2.77 11.38 3.08 12.69 4055.70 405.57 109.21 449.18 62.97 112.30 461.87 4.04
Arquitectura 2009 4.00 14.93 4.63 17.28 3907.63 390.76 96.81 361.14 54.64 101.44 378.42 3.11
Arquitectura 2010 5.88 22.75 6.26 24.25 6728.03 640.76 161.03 623.46 93.79 167.29 647.70 4.15
Arquitectura 2011 13.43 56.51 36.68 154.33 6876.60 625.15 159.51 671.12 93.33 196.19 825.44 4.10
Arquitectura 2012 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Media 3.54 14.18 18.02 86.91 2918.56 281.35 72.54 290.89 42.01 90.57 377.81 2.99

Powered by Plone CMS, the Open Source Content Management System

This site conforms to the following standards: