Personal tools
Log in


Forgot your password?
Formularios Estadísticos
Instructivo
Instituciones
 

Servicios

BIBLIOTECA AÑO USOT x DIA USOT x HORA USOT x CAP USOT x USU PRES x DIA CONS x DIA PRES x CAP PRES x USU CONS x CAP CONS x USU % USU-FUB DOC PIB
Arquitectura 2001 306.10 30.61 8.17 29.66 76.29 229.81 2.04 7.39 6.14 22.27 0.00 4
Arquitectura 2004 317.08 31.71 9.48 27.01 84.59 232.49 2.53 7.21 6.95 19.80 0.00 0
Arquitectura 2006 267.91 26.79 7.67 26.13 71.44 196.44 2.05 6.97 5.63 19.16 0.00 10
Arquitectura 2007 265.95 26.59 6.56 34.28 53.53 212.37 1.32 6.90 5.24 27.38 0.00 18
Arquitectura 2008 226.89 22.69 6.11 25.13 64.41 162.38 1.73 7.13 4.37 17.98 0.00 16
Arquitectura 2009 230.84 23.08 5.72 21.33 71.51 159.28 1.77 6.61 3.95 14.72 0.00 18
Arquitectura 2010 207.93 19.80 4.98 19.27 71.73 136.14 1.72 6.65 3.26 12.62 0.00 27
Arquitectura 2011 200.78 18.25 4.66 19.59 73.68 127.04 1.71 7.19 2.95 12.40 0.00 18
Arquitectura 2012 186.05 16.91 4.14 16.84 79.36 106.68 1.77 7.18 2.37 9.66 0.00 9
Media 245.50 24.05 6.39 24.36 71.84 173.62 1.85 7.03 4.54 17.33 0.00 120

Powered by Plone CMS, the Open Source Content Management System

This site conforms to the following standards: