Personal tools
Log in


Forgot your password?
Formularios Estadísticos
Instructivo
Instituciones
 

Personal

BIBLIOTECA AÑO USU x PER % BIB % CPP
Arquitectura 2001 376 22.22 72.22
Arquitectura 2004 347 20.00 100.00
Arquitectura 2006 329 19.05 76.19
Arquitectura 2007 342 20.00 85.00
Arquitectura 2008 347 18.18 90.91
Arquitectura 2009 361 34.78 91.30
Arquitectura 2010 367 37.50 91.67
Arquitectura 2011 421 45.45 95.45
Arquitectura 2012 389 41.67 91.67
Media 364 28.76 88.27

Powered by Plone CMS, the Open Source Content Management System

This site conforms to the following standards: