Personal tools
Log in


Forgot your password?
Formularios Estadísticos
Instructivo
Instituciones
 

Apertura

BIBLIOTECA AÑO MEDIA HS x SEMANA DIAS x AÑO HORAS x AÑO
Medicina 2001 45.00 186.00 1674.00
Medicina 2004 45.00 202.00 1818.00
Medicina 2006 47.00 208.00 1955.20
Medicina 2007 47.00 204.00 1917.60
Medicina 2008 50.00 211.00 2110.00
Medicina 2009 50.00 209.00 2090.00
Medicina 2010 50.00 197.00 1970.00
Medicina 2011 50.00 210.00 2100.00
Medicina 2012 50.00 208.00 2080.00
Media 48.22 203.89 1968.31

Powered by Plone CMS, the Open Source Content Management System

This site conforms to the following standards: