Personal tools
Log in


Forgot your password?
Formularios Estadísticos
Instructivo
Instituciones
 

Locales

BIBLIOTECA AÑO SUP x CAP SUP x USU % SUP USU % SUP COL % SUP PER % SUP INST-BIB POB x PL USU x PL ESTUD x PL % EST ABI % EST CER
Medicina 2001 0.07 0.56 23.36 55.66 20.99 2.99 67.69 8.85 53.34 0.00 100.00
Medicina 2004 0.09 0.47 23.36 55.66 20.99 2.99 55.27 10.52 45.78 0.00 100.00
Medicina 2006 0.08 0.19 23.36 55.66 20.99 2.84 61.30 25.72 51.26 0.00 100.00
Medicina 2007 0.09 0.20 23.36 55.66 20.99 2.84 55.57 24.64 45.03 0.00 100.00
Medicina 2008 0.09 0.20 24.82 55.66 19.53 2.84 54.71 24.34 43.46 0.00 100.00
Medicina 2009 0.08 0.22 24.82 55.66 19.53 2.84 63.85 22.48 52.44 0.00 100.00
Medicina 2010 0.05 0.26 24.82 55.66 19.53 2.61 99.80 18.79 88.35 0.00 100.00
Medicina 2011 0.05 0.34 24.82 55.66 19.53 2.61 101.10 14.26 89.63 0.00 100.00
Medicina 2012 0.04 0.00 24.82 55.66 19.53 2.19 113.50 0.00 101.95 0.00 100.00
Media 0.07 0.27 24.17 55.66 20.17 2.75 74.75 16.62 63.47 0.00 100.00

Powered by Plone CMS, the Open Source Content Management System

This site conforms to the following standards: