Personal tools
Log in


Forgot your password?
Formularios Estadísticos
Instructivo
Instituciones
 

Servicios

BIBLIOTECA AÑO USOT x DIA USOT x HORA USOT x CAP USOT x USU PRES x DIA CONS x DIA PRES x CAP PRES x USU CONS x CAP CONS x USU % USU-FUB DOC PIB
Medicina 2001 70.44 7.83 1.76 13.45 27.45 42.96 0.69 5.24 1.07 8.20 0.00 5
Medicina 2004 147.70 16.41 4.91 25.79 41.83 45.07 1.39 7.30 1.50 7.87 0.01 13
Medicina 2006 165.46 17.60 5.10 12.17 37.94 46.52 1.17 2.79 1.44 3.42 0.02 15
Medicina 2007 110.51 11.76 3.69 8.32 38.15 42.23 1.27 2.87 1.41 3.18 0.02 9
Medicina 2008 157.65 15.77 5.43 12.20 37.61 34.99 1.30 2.91 1.20 2.71 0.02 9
Medicina 2009 188.75 18.87 5.52 15.67 38.69 43.00 1.13 3.21 1.26 3.57 0.00 9
Medicina 2010 187.12 18.71 3.30 17.52 31.61 27.81 0.56 2.96 0.49 2.60 0.00 10
Medicina 2011 150.89 15.09 2.80 19.84 24.94 24.34 0.46 3.28 0.45 3.20 0.00 3
Medicina 2012 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0
Media 130.95 13.56 3.61 13.88 30.91 34.10 0.88 3.40 0.98 3.86 0.01 73

Powered by Plone CMS, the Open Source Content Management System

This site conforms to the following standards: