Personal tools
Log in


Forgot your password?
Formularios Estadísticos
Instructivo
Instituciones
 

Presupuesto

BIBLIOTECA AÑO INVB x CAP INVB x USU INVT x CAP INVT x USU GAS x DIA GAS x HORA GAS x CAP GAS x USU GAS x PRES PRESU x CAP PRESU x USU % INS-BIB
Medicina 2001 1.46 11.16 1.56 11.94 255.76 28.42 6.39 48.84 9.32 7.95 60.79 0.00
Medicina 2004 0.18 0.95 0.97 5.11 234.63 26.07 7.80 40.96 5.61 8.77 46.07 0.48
Medicina 2006 1.85 4.42 4.91 11.70 374.69 39.86 11.56 27.55 9.88 16.47 39.25 0.75
Medicina 2007 3.17 7.15 3.17 7.15 1028.76 109.44 34.33 77.44 26.97 37.50 84.59 1.13
Medicina 2008 3.40 7.64 3.66 8.22 1078.03 107.80 37.12 83.44 28.66 40.78 91.67 0.86
Medicina 2009 0.91 2.58 2.07 5.89 1109.23 110.92 32.42 92.07 28.67 34.49 97.96 0.64
Medicina 2010 2.69 14.28 2.95 15.67 1614.17 161.42 28.45 151.14 51.07 31.40 166.81 0.72
Medicina 2011 2.95 20.92 3.50 24.81 2130.98 213.10 39.52 280.22 85.45 43.02 305.02 0.79
Medicina 2012 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Media 1.85 7.68 2.53 10.05 869.58 88.56 21.95 89.07 27.29 24.49 99.13 0.60

Powered by Plone CMS, the Open Source Content Management System

This site conforms to the following standards: