Personal tools
Log in


Forgot your password?
Formularios Estadísticos
Instructivo
Instituciones
 

Personal

BIBLIOTECA AÑO USU x PER % BIB % CPP
Medicina 2001 1063 14.29 85.71
Medicina 2004 760 0.00 62.50
Medicina 2006 963 0.00 71.43
Medicina 2007 873 0.00 71.43
Medicina 2008 875 0.00 85.71
Medicina 2009 1021 0.00 71.43
Medicina 2010 1596 0.00 71.43
Medicina 2011 1415 0.00 62.50
Medicina 2012 0 0.00 0.00
Media 952 1.59 64.68

Powered by Plone CMS, the Open Source Content Management System

This site conforms to the following standards: