Personal tools
Log in


Forgot your password?
Formularios Estadísticos
Instructivo
Instituciones
 

Colección

BIBLIOTECA AÑO TM x CG VM x CG TM x DI VM x DI TAMAÑO COL TIT x CAP TIT x USU VOL x CAP VOL x USU VOL x EST RA x DOC RA x USU-DOC ME x CAP ME x USU REL x CAP REL x USU INCM x CAP INCM x USU AVI MON AVI REV
Medicina 2001 0.00 0.00 75.50 75.50 21138 0.02 0.16 2.84 21.70 3.60 0.10 0.35 0.00 0.00 0.00 0.00 0.01 0.05 2.08 100.00
Medicina 2004 224.33 3433.50 673.00 673.00 20601 0.22 1.16 3.39 17.81 4.09 0.15 1.74 0.00 0.00 0.02 0.08 0.01 0.07 8.38 100.00
Medicina 2006 67.33 3760.33 202.00 202.00 22562 0.06 0.14 3.35 7.98 4.00 0.09 1.56 0.01 0.02 0.02 0.04 0.02 0.05 29.62 100.00
Medicina 2007 0.00 1713.67 0.00 0.00 10282 0.00 0.00 1.68 3.79 2.08 0.06 0.84 0.01 0.02 0.02 0.04 0.03 0.07 66.03 100.00
Medicina 2008 0.00 1760.50 0.00 0.00 10563 0.00 0.00 1.72 3.87 2.17 0.05 0.79 0.01 0.02 0.39 0.87 0.03 0.06 66.19 100.00
Medicina 2009 0.00 1764.67 0.00 0.00 10588 0.00 0.00 1.48 4.20 1.80 0.04 0.81 0.01 0.03 0.34 0.96 0.02 0.06 70.63 100.00
Medicina 2010 0.00 2151.20 0.00 0.00 10756 0.00 0.00 0.96 5.11 1.09 0.04 0.79 0.01 0.04 0.37 1.97 0.01 0.08 75.80 100.00
Medicina 2011 0.00 2188.80 0.00 0.00 10944 0.00 0.00 0.97 6.85 1.09 0.04 0.92 0.01 0.05 0.40 2.80 0.02 0.11 76.70 100.00
Medicina 2012 0.00 0.00 0.00 0.00 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Media 32.41 1863.63 105.61 105.61 117434 0.03 0.16 1.82 7.92 2.21 0.06 0.87 0.01 0.02 0.17 0.75 0.02 0.06 43.94 88.89

Powered by Plone CMS, the Open Source Content Management System

This site conforms to the following standards: